Filter
Anti-Scale
Prevent scale formation
Size | Type |
---|---|
9" | "U" |
13" | "I" |
11" | "I" / "U" |
RO-Membrane
Size ("I" Type) | GPD |
---|---|
13" | 75 / 100 / 150 |
11" | 50 / 75 / 100 |
9" | 50 |
Nano
Remove germ, coliform, bacteria
Size | Type |
---|---|
9" | "U" |
13" | "I" |
11" | "I" / "U" |
Sediment - Pre-Carbon - UF - Post-Carbon
Size | Type |
---|---|
9" | "U" |
13" | "I" |
11" | "I" / "U" |